Sign up to stay up to date on the Buckeye Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3742 N 310th Lane 4 1.75 1,712 $370,000 $216 0 days
25549 W Dunlap Road 4 2.5 2,376 $439,900 $185 4 days
20217 N 262nd Drive 2 2 2,323 $484,000 $208 22 days
20603 N 259th Drive 3 2 1,766 $399,700 $226 10 days
26636 W Zachary Drive 2 2 1,715 $414,900 $241 6 days
21425 N 262nd Drive 2 2 1,612 $429,900 $266 0 days
26454 W Runion Lane 3 3 2,201 $535,000 $243 1 day
5234 S 236th Avenue 4 3 2,251 $400,000 $177 0 days
3724 N 202nd Drive 5 4 4,657 $1,600,000 $343 1 day
20912 W Carver Road 3 2 1,557 $499,900 $321 0 days
18901 N 259th Lane 2 2 1,569 $467,000 $297 0 days
22199 W Tonto Street 3 2 1,238 $364,900 $294 0 days
67 N 237th Avenue 4 3 2,836 $545,000 $192 1 day
30953 W Whitton Avenue 3 2 1,249 $320,000 $256 1 day
2000 S Apache Road Unit #306 3 2 1,200 $144,900 $120 1 day
20799 N 270th Avenue 2 2 2,092 $494,900 $236 1 day
7601 appx S 220th Lane Unit #- N/A N/A N/A $240,000 Unknown 2 days
19501 W Dunlap Road Unit #- N/A N/A N/A $250,000 Unknown 2 days
3598 N Carlton Street 2 2 2,132 $599,000 $280 3 days
25818 W Coles Road 3 2 1,540 $347,900 $225 2 days
20648 W San Miguel Avenue 3 2.5 2,141 $649,990 $303 2 days
20259 W Campbell Avenue 4 3 2,358 $513,445 $217 2 days
4496 N 202nd Lane 5 3 2,961 $566,115 $191 2 days
25368 W Darrel Drive 4 2.5 2,546 $405,550 $159 9 days
19741 W Pinchot Drive 4 2.5 2,745 $479,000 $174 5 days
20651 W Stone Hill Road 6 4 3,634 $850,000 $233 3 days
24062 W Verlea Drive 4 2 1,775 $418,000 $235 3 days
23217 W Kimberly Drive 7 4 3,784 $525,000 $138 3 days
20809 W Palm Lane 4 2.5 2,065 $453,981 $219 4 days
20802 W Granada Road 5 3 2,325 $479,045 $206 4 days
19003 W Sheffer Avenue 4 3 2,088 $429,990 $205 4 days
30619 W Hopi Street 4 3 2,386 $579,900 $243 4 days
20995 W White Rock Road 3 2.5 1,926 $525,000 $272 5 days
22994 W Solano Drive 4 2 1,635 $365,000 $223 5 days
25935 W Vista North Drive 4 2 1,879 $365,000 $194 5 days
26792 W Ross Avenue 2 2 1,612 $415,000 $257 5 days
N West Of Miller Rd Road Unit #- N/A N/A N/A $299,000 Unknown 5 days
24060 W Ripple Road 3 2 1,601 $386,990 $241 5 days
6880 S Morning Dew Lane 3 2 1,749 $364,850 $208 5 days
24052 W Ripple Road 4 2 1,775 $388,990 $219 5 days
25062 W Dove Gap -- 4 2 1,460 $350,000 $239 5 days
34026 S 287th Avenue Unit #- N/A N/A N/A $180,000 Unknown 5 days
25215 W Park Avenue 4 2 1,668 $379,900 $227 5 days
20452 W Springfield Street 4 3.5 3,429 $799,900 $233 7 days
30199 W Crittenden Lane 5 3.5 3,548 $325,000 $91 5 days
22848 W Lasso Lane 2 2 1,815 $420,000 $231 5 days
3659 N 302nd Drive 5 4 4,071 $500,000 $122 32 days
3928 N 294th Lane 4 2 1,918 $359,900 $187 6 days
29818 W Bellview Street 4 2 1,850 $495,000 $267 6 days
26182 W Potter Drive 5 4 4,067 $589,000 $144 7 days
Average: 3.4 2.5 2,134 $587,497 $242 117 days
Viewing 1 - 50 of 837
Viewing 1 - 50 of 837
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21277 W Meadowbrook Avenue 4 3.5 2,762 $859,000 $311 3 days
18982 W Sheffer Avenue 4 3 2,431 $434,990 $178 4 days
30624 W Hopi Street 4 3 2,386 $579,900 $243 5 days
25006 W Hidalgo Drive 4 2 1,611 $345,000 $214 5 days
21123 W Green Street 4 2.5 2,098 $494,900 $235 18 days
20584 N 260th Lane 3 2 1,776 $339,900 $191 8 days
20624 W San Miguel Avenue 2 2.5 2,141 $724,990 $338 7 days
19045 W Sheffer Avenue 4 3 2,431 $434,990 $178 7 days
19915 W Badgett Lane 4 3 2,049 $435,290 $212 8 days
24587 W Pima Street 3 2 1,290 $299,990 $232 8 days
24579 Pima -- 4 2 1,741 $328,990 $188 8 days
25648 W Dunlap Road 4 2 1,598 $355,000 $222 8 days
24596 Pima Street 3 2 1,291 $299,990 $232 8 days
22006 W Eagle Mountain Road 3 2 1,680 $379,947 $226 8 days
25708 W Magnolia Street 4 2 1,868 $380,000 $203 8 days
24604 Pima Street 4 2 1,741 $327,990 $188 8 days
21725 N 261st Avenue 2 2 1,115 $329,950 $295 11 days
20463 W Kino Avenue 2 2 1,376 $439,900 $319 8 days
1827 S 237th Drive 3 2 1,889 $310,000 $164 13 days
25964 W Quail Avenue 4 3 2,348 $400,000 $170 9 days
3850 N 297th Lane 4 2 1,712 $355,000 $207 11 days
2487 N Delaney Drive 3 2 2,170 $529,900 $244 12 days
19271 W Adams Street 3 2 1,480 $359,900 $243 12 days
30431 W Bellview Street 3 2 1,345 $350,000 $260 12 days
25180 W Maldonado Drive 3 2 1,581 $344,900 $218 16 days
20982 W Maiden Lane 3 2.5 1,926 $455,000 $236 21 days
23592 W Chipman Road 4 2.5 1,856 $315,000 $169 13 days
22864 W Solano Drive 3 2 1,096 $310,000 $282 21 days
1572 S 218th Lane 4 3 2,469 $365,000 $147 13 days
24236 W Desert Bloom Street 4 2.5 2,170 $375,000 $172 14 days
20945 W College Drive 3 3.5 2,316 $849,000 $366 14 days
22326 W Lasso Lane 4 3 2,267 $369,900 $163 14 days
23838 W Harrison Drive 4 2 2,064 $339,999 $164 15 days
20844 W Granada Road 3 2 1,387 $406,268 $292 16 days
402 N 6th Street 4 3 1,915 $290,000 $151 19 days
19041 W Adams Street 4 2 2,002 $399,990 $199 17 days
24569 W Whyman Avenue 4 2 1,971 $384,995 $195 18 days
W Euclid Avenue N/A N/A N/A $154,900 Unknown 19 days
21358 N 270th Avenue 2 2 1,526 $329,990 $216 19 days
3116 N Amber Drive 4 2 2,094 $387,000 $184 19 days
2223 N 201st Avenue 5 2 1,632 $465,000 $284 19 days
20745 W Sentinel Drive 4 2.5 2,600 $599,900 $230 22 days
19833 W Blue Horizons Court 3 2.5 2,323 $510,000 $219 20 days
19816 W Winslow Avenue Unit #- N/A N/A N/A $190,000 Unknown 20 days
25595 W Winston Drive 4 2 1,768 $390,000 $220 20 days
22004 W Solano Drive 3 2 1,238 $329,900 $266 20 days
3502 N 300th Drive 3 2 1,458 $325,000 $222 22 days
809 E Roosevelt Avenue 3 1 1,008 $285,000 $282 21 days
30718 W Clarendon Avenue 3 2 1,372 $335,000 $244 21 days
21359 W Alvarado Road 4 2 1,596 $399,900 $250 26 days
Average: 3.5 2.3 1,981 $467,778 $230 115 days
Viewing 1 - 50 of 607
Viewing 1 - 50 of 607
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21271 W Ashland Avenue 3 3 2,397 $515,900 $500,000 $208 195 days 3/29/23
19911 W Cambridge Avenue 4 2 2,233 $679,900 $650,000 $291 269 days 3/29/23
20211 N 268th Avenue 2 2 1,612 $439,900 $439,900 $272 59 days 3/28/23
1292 S 222nd Lane 4 2.5 2,002 $375,000 $375,000 $187 90 days 3/28/23
606 N Date Circle 6 3 2,639 $499,990 $495,000 $187 41 days 3/24/23
22188 W Tonto Street 3 2 1,238 $329,900 $329,900 $266 41 days 3/24/23
3222 N 198th Drive 4 2 2,304 $639,900 $585,000 $253 111 days 3/24/23
21398 W Mule Deer Way 4 3.5 4,893 $859,000 $846,000 $172 166 days 3/24/23
25801 W Winston Drive 3 2 1,540 $332,900 $328,000 $212 125 days 3/23/23
24597 W Whyman Avenue 4 3 2,476 $424,995 $405,000 $163 189 days 3/23/23
6514 S 258th Drive 3 2 1,574 $319,000 $316,000 $200 60 days 3/22/23
23842 W Ripple Road 4 2.5 1,855 $349,900 $349,900 $188 57 days 3/22/23
25775 W Winston Drive 3 2 1,540 $331,900 $331,900 $215 132 days 3/22/23
1367 S 232nd Avenue 4 3 2,469 $399,900 $396,000 $160 171 days 3/22/23
2379 N Riley Road 4 3.5 2,933 $495,000 $495,000 $168 261 days 3/22/23
20758 W Wolfberry Place 2 2.5 2,548 $669,000 $630,500 $247 107 days 3/21/23
21353 W Mule Deer Way 3 2.5 3,390 $799,900 $799,900 $235 54 days 3/20/23
23126 W Shadow Drive 3 2 1,875 $375,000 $375,000 $200 44 days 3/20/23
4709 N 206th Lane 2 2 2,094 $549,900 $555,000 $265 170 days 3/20/23
5628 S 240th Drive 4 2 1,569 $375,000 $370,000 $235 198 days 3/20/23
23755 W Bowker Street 4 2 1,569 $330,000 $330,000 $210 46 days 3/17/23
20533 W Mariposa Street 3 2 2,236 $599,990 $575,000 $257 226 days 3/17/23
25921 W Via Del Sol Drive 2 2 1,244 $320,000 $310,000 $249 233 days 3/17/23
26753 W Ross Avenue 2 2 1,819 $439,000 $437,000 $240 120 days 3/16/23
24008 W Antelope Trail 3 2 1,298 $175,000 $175,000 $134 11 days 3/15/23
23843 W Wier Avenue 5 3 2,220 $419,900 $420,000 $189 61 days 3/15/23
23951 W Tonto Street 5 3 2,643 $429,500 $427,500 $161 103 days 3/15/23
2040 N 210th Avenue 3 2 1,660 $468,900 $468,990 $282 143 days 3/15/23
4795 N Grandview Drive 2 2 2,329 $724,900 $730,000 $313 276 days 3/15/23
3198 N 302nd Court 3 2 1,372 $320,000 $320,000 $233 40 days 3/14/23
20402 W Shadow Street 4 3.5 2,739 $599,900 $552,500 $201 175 days 3/10/23
213 5th Avenue W 4 2 1,300 $310,000 $315,000 $242 215 days 3/10/23
21078 N 267th Drive 2 2 1,595 $421,900 $425,000 $266 19 days 3/9/23
30265 W Catalina Drive 4 2 1,712 $353,000 $335,000 $195 183 days 3/8/23
2084 N 214th Drive 4 2.5 2,908 $449,000 $423,000 $145 236 days 3/8/23
20408 W Brittlewood Avenue 2 2 1,657 $489,000 $489,000 $295 58 days 3/6/23
24658 W Flores Drive 3 2 1,808 $354,990 $342,990 $189 67 days 3/6/23
27638 W Yukon Drive 3 2.5 2,736 $545,990 $544,615 $199 79 days 3/6/23
20410 N Wagner Wash Drive 2 2.5 2,556 $500,990 $476,090 $186 125 days 3/6/23
20693 W Valley View Drive 3 3 2,236 $538,500 $538,500 $240 165 days 3/6/23
29994 W Freda Lane 3 2 2,035 $349,950 $345,000 $169 145 days 3/6/23
20524 W Crescent Drive 6 4 4,491 $799,000 $810,000 $180 277 days 3/6/23
25744 W Winston Drive 3 2 1,540 $325,000 $319,000 $207 51 days 3/3/23
29739 W Whitton Avenue 3 2 1,610 $330,000 $330,000 $204 48 days 3/3/23
21716 W Narramore Road 3 2 1,792 $440,000 $450,000 $251 112 days 3/3/23
20307 W Rock Wren Road 4 2 2,100 $530,000 $490,000 $233 209 days 3/3/23
24135 W Hadley Street 4 2 2,234 $411,000 $395,000 $176 230 days 3/3/23
23183 W Moonlight Path 2 2 1,546 $352,000 $345,000 $223 237 days 3/2/23
21902 W Ripple Road 3 2 1,800 $450,000 $450,000 $250 22 days 3/1/23
20170 N 269th Lane 2 1.75 1,375 $400,000 $405,000 $294 69 days 3/1/23
Average: 3.5 2.4 1,987 $432,207 $422,503 $220 107 days
Viewing 1 - 50 of 993
Viewing 1 - 50 of 993

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.