Sign up to stay up to date on the Chandler Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
342 W Beechnut Place 2 2 2,304 $599,900 $260 0 days
2734 W Montgomery Drive 4 2 2,009 $629,900 $313 4 days
1112 E Winged Foot Drive 3 2 2,333 $560,000 $240 26 days
2216 W Ironwood Drive 2 2 1,339 $405,000 $302 4 days
2891 E La Costa Drive 3 2 1,728 $480,000 $277 25 days
2333 W Spruce Drive 5 2.5 3,480 $925,000 $265 11 days
818 W Nopal Place 3 2.5 1,202 $490,000 $407 1 day
4570 S Felix Place 3 2.5 1,983 $589,000 $297 3 days
2712 N Central Drive 3 2 1,403 $459,500 $327 11 days
3979 E Wood Drive 4 3 2,803 $875,000 $312 4 days
1970 W Park Place 3 2 1,532 $505,000 $329 25 days
1709 N Pleasant Drive 2 2 1,218 $459,900 $377 12 days
4777 S Fulton Ranch Boulevard Unit 2071 3 2 1,760 $539,900 $306 3 days
826 E Monterey Street 3 2 1,684 $485,000 $288 3 days
311 N Fresno Street 4 2.5 1,843 $475,000 $257 3 days
1255 N Arizona Avenue Unit 1371 2 2 1,789 $457,777 $255 3 days
3461 E Torrey Pines Lane 2 2 1,149 $410,000 $356 3 days
2511 W Queen Creek Road Unit 132 1 1.5 861 $367,000 $426 8 days
1205 W Bentrup Street 4 2.5 1,538 $495,000 $321 18 days
2432 E Gleneagle Drive 3 2 1,162 $400,000 $344 3 days
3633 E Sparrow Place 5 3 3,430 $745,000 $217 4 days
1710 W Winchester Way 3 2 1,808 $649,900 $359 4 days
320 W Nopal Place 4 1.75 1,441 $462,000 $320 6 days
306 W Alamosa Drive 6 5.5 5,149 $1,550,000 $301 6 days
1245 E Waterview Place 2 2 1,677 $485,000 $289 4 days
3853 S Wayne Drive 4 2.5 2,767 $920,000 $332 5 days
1203 E Gary Drive 3 2 1,256 $485,000 $386 4 days
4561 E Westchester Drive 4 2 2,082 $549,000 $263 6 days
5225 S Opal Place 4 3 3,099 $964,999 $311 4 days
786 W Flintlock Way 3 4 1,993 $553,000 $277 4 days
1936 S Sycamore Place 3 2.5 1,995 $565,000 $283 5 days
3930 W Saragosa Street 3 2 1,510 $450,000 $298 4 days
2181 W Thompson Place 4 3 3,767 $1,250,000 $331 4 days
3902 W Denver Street 3 2 1,290 $444,900 $344 4 days
7084 W Jasper Drive 2 3.5 2,015 $595,000 $295 6 days
62 W Elmwood Place 5 3 2,878 $705,900 $245 11 days
432 N Monte Vista Street 3 2 1,627 $470,000 $288 29 days
705 W Queen Creek Road Unit 2186 2 2 1,618 $425,000 $262 32 days
2390 S Walnut Drive 4 2 1,833 $610,000 $332 14 days
1782 E Desert Inn Drive 2 2 974 $300,000 $308 5 days
5044 W Chicago Circle S 3 2 1,446 $445,000 $307 5 days
3024 S Bell Place 5 3.5 3,815 $824,900 $216 5 days
1770 E Gary Drive 3 2 1,541 $525,000 $340 5 days
1281 N Concord Avenue 5 2.5 2,957 $689,500 $233 6 days
1513 E Sheffield Avenue 4 2 1,613 $520,000 $322 6 days
4426 E Capricorn Place 5 4.5 4,587 $1,950,000 $425 12 days
2452 E Aloe Place 6 3.5 4,059 $989,000 $243 5 days
879 S Longmore Street 3 2 1,321 $450,000 $340 5 days
4436 E Yellowstone Place 4 3 2,284 $775,000 $339 5 days
3957 E Beechnut Place 4 3.5 2,868 $1,135,000 $395 10 days
Average: 3.6 2.5 2,363 $748,591 $314 66 days
Viewing 1 - 50 of 501
Viewing 1 - 50 of 501
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1319 W Bentrup Street 4 2 1,891 $425,000 $224 4 days
4361 S Pecan Drive 3 2.5 2,610 $1,100,000 $421 4 days
4905 E Bellerive Drive 3 2 1,683 $499,999 $297 4 days
409 W Balsam Drive 4 3 2,695 $750,000 $278 2 days
6151 S Fresno Street 4 3 3,036 $910,000 $299 5 days
6246 S Nash Way 4 2 1,700 $457,500 $269 3 days
6896 S Sapphire Way 3 2.5 2,347 $544,900 $232 4 days
1760 W Ivanhoe Street 3 2 1,401 $425,000 $303 5 days
1549 E Spyglass Drive 2 2 1,466 $350,000 $238 5 days
1492 E Prescott Place 4 2.5 2,469 $775,000 $313 21 days
860 N Mcqueen Road Unit 1166 3 2.5 1,242 $360,000 $289 7 days
1391 E Torrey Pines Lane 2 2 1,086 $386,000 $355 7 days
708 N Dean Street 4 3 2,028 $544,900 $268 6 days
6333 W Dublin Lane 4 2.5 2,850 $794,900 $278 9 days
93 N Cooper Road Unit 17 2 2 1,075 $295,000 $274 9 days
1927 W Yellowstone Way 3 2.5 1,956 $619,500 $316 11 days
774 E Detroit Street 3 1 1,055 $360,000 $341 3 days
614 E Laredo Street 3 2 1,269 $425,000 $334 10 days
1295 W Remington Drive 3 2 2,004 $699,900 $349 11 days
750 N Nantucket Street 3 2.5 2,316 $650,000 $280 4 days
701 N Apache Drive 3 2 1,760 $539,900 $306 22 days
4716 W Del Rio Street 3 2 1,417 $475,000 $335 12 days
150 N Lakeview Boulevard Unit 16 2 2 1,794 $515,000 $287 12 days
1401 E Fairview Street 3 2.5 2,154 $599,900 $278 12 days
1704 E Sheffield Avenue 4 2 1,782 $529,000 $296 11 days
95 W Goldfinch Way 3 2 2,153 $695,000 $322 13 days
2268 E Ebony Drive 4 2 1,871 $553,000 $295 21 days
209 S Rush Circle E 3 2.5 1,515 $482,500 $318 14 days
1181 W Sunrise Place 5 3 3,587 $1,374,900 $383 3 days
946 N Jesse Street 4 3 1,899 $700,000 $368 19 days
1297 W Marlin Drive 3 2.5 1,752 $480,000 $273 19 days
5665 W Galveston Street Unit 59 2 2.5 1,221 $355,000 $290 17 days
5152 W Kesler Lane 3 2 1,604 $500,000 $311 17 days
3865 S Mingus Drive 5 4.5 3,424 $1,299,000 $379 18 days
4823 W Mercury Way 6 3 3,156 $743,000 $235 2 days
2200 W Colt Road 3 2 1,364 $425,000 $311 18 days
518 W El Prado Road 3 2 1,288 $440,000 $341 4 days
4365 E Cherry Hills Drive 4 2 1,842 $530,000 $287 19 days
2071 S Central Court 3 2 1,384 $474,900 $343 19 days
671 E Stottler Place 3 2 1,804 $480,000 $266 5 days
6089 W Megan Street 3 2 2,008 $600,000 $298 5 days
5490 S Scott Place 5 3.5 4,015 $819,900 $204 6 days
1408 W Highland Street 3 2 1,420 $515,000 $362 19 days
881 W San Marcos Drive 3 3 2,945 $1,025,000 $348 25 days
4619 E Augusta Avenue 3 1.75 1,667 $439,900 $263 19 days
2850 E Azalea Drive 4 2.5 2,478 $765,000 $308 20 days
1762 E San Tan Street 4 2 1,636 $530,000 $323 9 days
4077 S Sabrina Drive Unit 117 4 3 1,775 $605,000 $340 22 days
900 S 94th Street Unit 1060 2 2.5 1,100 $369,900 $336 24 days
1143 S Jesse Place S 4 3 2,385 $629,000 $263 19 days
Average: 3.4 2.4 2,211 $632,445 $295 66 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1935 W Yosemite Drive 5 3 3,525 $999,000 $965,000 $273 12 days 9/17/24
5443 W Morgan Place 3 2 1,839 $525,000 $515,000 $280 32 days 9/17/24
121 N California Street Unit 16 3 2.5 1,694 $510,000 $510,000 $301 4 days 9/16/24
2642 E Wesson Drive 3 2 1,205 $430,000 $425,000 $352 32 days 9/16/24
4234 E Cherry Hills Drive 3 2 1,689 $475,000 $470,000 $278 4 days 9/16/24
6915 S Amethyst Drive 4 2.5 2,854 $637,000 $640,000 $224 11 days 9/16/24
974 E Aquarius Place 5 3.5 3,272 $725,000 $730,000 $223 24 days 9/16/24
1542 E Ironwood Drive 3 2 1,552 $475,000 $475,000 $306 61 days 9/16/24
1584 N Pennington Drive 3 2 1,294 $429,000 $431,000 $333 22 days 9/13/24
2451 W Maplewood Street 5 3 4,009 $900,000 $880,000 $219 13 days 9/13/24
4842 W Mercury Way 3 2 1,472 $520,000 $505,000 $343 52 days 9/13/24
3472 E Aloe Drive 3 2.5 2,909 $1,099,000 $980,000 $336 94 days 9/13/24
1417 W Colt Road 3 2 1,249 $459,900 $450,000 $360 102 days 9/13/24
741 E Buena Vista Drive 5 4 3,961 $1,499,500 $1,450,000 $366 103 days 9/13/24
4721 W Geronimo Street 3 2 2,160 $540,000 $510,000 $236 108 days 9/13/24
900 S 94th Street Unit 1183 3 2.5 1,534 $409,900 $409,900 $267 94 days 9/13/24
1763 W Blue Ridge Way 4 3 3,329 $1,595,000 $1,560,000 $468 1 day 9/12/24
2875 W Highland Street Unit 1199 3 2.5 1,468 $397,500 $397,500 $270 29 days 9/12/24
1812 E Ebony Place 4 2 2,046 $599,000 $570,000 $278 34 days 9/12/24
1330 W Folley Street 3 2 1,629 $505,000 $490,000 $300 5 days 9/12/24
2624 E Detroit Place 4 2.5 2,036 $617,400 $617,000 $303 63 days 9/12/24
1108 W Highland Street 2 2 1,284 $427,000 $415,000 $323 68 days 9/12/24
2536 E Libra Place 6 7 6,632 $3,695,000 $3,325,000 $501 55 days 9/12/24
1246 W Erie Street 3 2 1,867 $430,000 $420,310 $225 25 days 9/11/24
2019 W Lemon Tree Place Unit 1149 2 2 907 $340,000 $340,000 $374 10 days 9/11/24
3230 S Cascade Place 3 2 1,652 $530,000 $545,000 $329 15 days 9/11/24
2062 E Wildhorse Drive 3 2 1,640 $530,000 $525,000 $320 62 days 9/11/24
6209 S Pinehurst Drive 1 1 640 $219,000 $224,000 $350 5 days 9/10/24
1632 E Cindy Street 4 3 1,617 $545,000 $530,000 $327 5 days 9/10/24
100 S 130th Place 4 2 1,801 $510,000 $510,000 $283 6 days 9/10/24
1960 S Sycamore Place 3 2.5 1,668 $520,000 $520,000 $311 40 days 9/10/24
620 W Kent Place 3 2 1,477 $524,900 $510,500 $345 47 days 9/10/24
90 W Beechnut Place 3 2.5 2,170 $499,900 $485,000 $223 52 days 9/10/24
5319 S Dragoon Drive 4 2.5 3,098 $960,000 $945,000 $305 28 days 9/10/24
2610 W Shannon Court 3 2 1,664 $544,900 $544,900 $327 40 days 9/10/24
2600 E Springfield Place Unit 100 3 2.5 1,744 $393,000 $384,000 $220 63 days 9/10/24
906 W Ivanhoe Street 5 3 2,347 $580,000 $560,000 $238 47 days 9/10/24
955 E Knox Road Unit 223 2 2 1,360 $389,500 $381,000 $280 155 days 9/10/24
810 N Criss Street 4 2 1,924 $649,000 $649,000 $337 17 days 9/9/24
876 S Nebraska Street Unit 31 2 2 1,053 $330,000 $330,000 $313 39 days 9/9/24
1223 W Highland Street 2 2 1,284 $439,000 $440,000 $342 46 days 9/9/24
4661 S Crosscreek Drive 3 2 2,436 $715,000 $715,000 $293 54 days 9/9/24
792 E Mariposa Place 3 2 1,407 $480,000 $480,000 $341 81 days 9/9/24
2782 S Camellia Court 4 3 2,128 $675,000 $667,000 $313 124 days 9/9/24
1014 N California Street N/A 0 N/A $2,999,999 $2,675,000 Unknown 260 days 9/9/24
N Cooper Road Unit 2 N/A 0 N/A $600,000 $550,000 Unknown 1 day 9/6/24
1255 N Arizona Avenue Unit 1051 3 2 1,843 $500,000 $500,000 $271 34 days 9/6/24
1670 E Linda Lane 3 2 2,136 $645,000 $642,500 $300 7 days 9/6/24
5743 W Gary Drive 4 2 2,557 $675,000 $620,000 $242 52 days 9/6/24
6468 S Nash Way 4 3 1,813 $469,900 $468,000 $258 55 days 9/6/24
Average: 3.3 2.4 2,098 $628,519 $618,067 $300 51 days
Viewing 1 - 50 of 1475
Viewing 1 - 50 of 1475

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.