Sign up to stay up to date on the Laveen Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7620 W Minton Street 4 2 1,682 $459,811 $273 0 days
7523 W Donner Drive 2 2.5 1,321 $364,990 $276 0 days
6750 W Desert Drive 4 2 2,045 $535,990 $262 0 days
5539 W Mcneil Street 3 2 1,779 $449,990 $252 2 days
5538 W Summerside Road 3 2 1,779 $469,990 $264 2 days
5542 W Summerside Road 4 3 2,219 $509,990 $229 2 days
7558 W Minton Street 4 3 2,082 $517,231 $248 1 day
8112 S 73rd Drive 4 2.5 1,905 $445,000 $233 28 days
6530 S 44th Avenue S 4 2 1,866 $425,000 $227 4 days
5337 W Grenadine Road 3 2 1,597 $420,000 $262 8 days
7339 W Ian Drive 4 2.5 1,905 $425,000 $223 4 days
5625 W Milada Drive 3 2 2,109 $569,000 $269 7 days
8609 S 49th Drive 3 2 1,535 $399,000 $259 21 days
4421 W Magdalena Lane 4 3 2,241 $479,900 $214 5 days
4629 W Summerside Road 6 4.5 3,785 $850,000 $224 5 days
7015 S 45th Avenue 4 2.5 2,236 $439,000 $196 8 days
5406 W Pleasant Lane 3 2 1,595 $389,900 $244 6 days
5621 W St Anne Avenue 5 3 2,678 $464,900 $173 7 days
6454 W Ian Drive 5 3 2,689 $529,999 $197 6 days
7829 S 54th Avenue 4 2.5 2,170 $435,000 $200 6 days
7661 W Irwin Avenue 3 2 1,129 $385,000 $341 25 days
7908 S 74th Avenue 3 2.5 2,252 $487,500 $216 11 days
7555 W Minton Street 3 2 1,416 $433,081 $305 7 days
7547 W Minton Street 3 2 1,416 $449,768 $317 7 days
11515 S 50th Avenue 4 3 2,090 $509,995 $244 7 days
4932 W Leodra Lane 5 3 3,034 $490,000 $161 7 days
7551 W Minton Street 5 3 2,082 $516,943 $248 7 days
11417 S 50th Avenue 4 3 2,380 $534,995 $224 7 days
7032 W Branham Lane 3 2 1,780 $420,000 $235 8 days
5255 W Maldonado Road 4 3 2,368 $400,000 $168 31 days
4042 W Valley View Drive 3 2.5 2,173 $429,900 $197 14 days
4074 W Winston Drive 3 2 1,347 $405,000 $300 10 days
7820 S 33rd Lane 3 2 1,503 $400,000 $266 10 days
7820 S 68th Drive 4 3 1,825 $524,900 $287 10 days
7816 W Shumway Farm Road 4 3 2,080 $433,850 $208 11 days
5353 W Jessica Lane 3 2 1,156 $350,000 $302 11 days
4964 W Walatowa Street 4 3 1,972 $492,990 $249 11 days
7204 S 56th Lane 4 2 1,753 $398,000 $227 11 days
4724 W Lydia Lane 5 3 2,948 $515,000 $174 11 days
4727 W Maldonado Road 4 2.5 2,866 $499,500 $174 11 days
5735 W Moody Trail 3 2 1,402 $411,990 $293 12 days
4107 W Thurman Drive 4 3 3,024 $746,490 $246 12 days
7578 W Donner Drive 2 2.5 1,456 $369,990 $254 12 days
10129 S 43rd Lane 4 2.5 2,539 $569,900 $224 12 days
6712 W Desert Lane 3 2 1,278 $375,000 $293 13 days
5333 W Farmhand Drive 4 3.5 2,822 $610,000 $216 14 days
3125 W Desert Lane 4 2.5 3,458 $850,000 $245 18 days
5530 W Paseo Way 4 3 2,124 $529,990 $249 17 days
2715 W Cheyenne Drive 5 4 4,195 $1,250,000 $297 19 days
4313 W Buist Avenue 5 3 3,085 $525,000 $170 18 days
Average: 3.7 2.3 2,275 $537,455 $239 94 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4617 W Park Street 4 2.5 2,007 $439,000 $218 11 days
7931 S 69th Drive 3 2 1,640 $408,000 $248 11 days
7201 S 58th Avenue 3 2 2,208 $500,000 $226 12 days
5732 W Moody Trail 4 3 1,912 $457,990 $239 12 days
7547 W Donner Drive 2 2.5 1,456 $369,990 $254 14 days
7031 W Desert Lane 4 2 1,832 $444,990 $242 3 days
5755 W Gwen Street 3 2.5 1,906 $427,000 $224 14 days
7325 S 48th Drive 3 2.5 2,020 $395,000 $195 18 days
11616 S 53rd Avenue 4 2.5 1,967 $487,053 $247 10 days
5532 W Olney Avenue 3 2 1,579 $432,990 $274 13 days
6004 S 46th Lane 3 2 1,905 $449,900 $236 19 days
6835 W Samantha Way 4 3 2,049 $479,990 $234 14 days
6827 W Samantha Way 4 2 1,832 $469,990 $256 8 days
7826 S 74th Avenue 3 2 1,394 $389,200 $279 34 days
5401 W Huntington Drive 4 3 1,851 $394,999 $213 9 days
9314 S 40th Drive 4 3 3,024 $712,490 $235 25 days
3303 W Fawn Drive 4 2.5 2,865 $550,000 $191 9 days
4024 W Valley View Drive 3 2 1,288 $370,000 $287 12 days
5612 W Euclid Avenue 4 2 2,124 $435,000 $204 21 days
9424 S 34th Drive 3 3 2,444 $399,000 $163 32 days
5119 W Western Star Boulevard 3 2 1,881 $450,000 $239 25 days
6817 W Desert Lane 4 2 1,666 $374,999 $225 27 days
5716 W Moody Trail 5 3 2,688 $510,990 $190 34 days
7027 W Desert Drive 4 3 2,049 $464,990 $226 20 days
7015 W Desert Drive 4 2 1,832 $454,990 $248 13 days
5532 W Mcneil Road 3 2 1,779 $464,990 $261 31 days
7152 W Coles Road 4 3.5 2,886 $599,990 $207 4 days
7164 W Coles Road 3 2 2,045 $519,990 $254 8 days
7145 W Winston Drive 3 3 2,625 $579,990 $220 30 days
5114 W Melody Lane 5 3 2,855 $550,000 $192 44 days
11608 S 53rd Avenue 4 2 1,754 $485,000 $276 19 days
4114 W La Mirada Drive 4 3 2,163 $663,540 $306 3 days
4110 W La Mirada Drive 4 3 2,375 $600,740 $252 13 days
4106 W La Mirada Drive 4 3 2,649 $651,440 $245 13 days
4905 W Pedro Lane 4 2 2,569 $580,000 $225 46 days
8042 S 54th Lane 5 2.5 3,164 $569,000 $179 17 days
7333 W Gary Way 4 2 1,703 $412,000 $241 15 days
5333 W Beautiful Lane 3 2 1,815 $409,900 $225 47 days
6417 W Valencia Drive 3 2.5 1,598 $369,900 $231 32 days
7311 S 75th Drive 5 3 2,082 $504,990 $242 10 days
7802 S 55th Avenue 5 3 3,759 $890,000 $236 47 days
4218 W Beautiful Lane 4 2.5 2,522 $514,900 $204 50 days
5116 W Stargazer Place W 4 2 2,088 $506,500 $242 35 days
5528 W Mcneil Road 3 2 1,567 $430,490 $274 20 days
11531 S 50th Avenue 4 3 2,380 $534,995 $224 21 days
7542 W Minton Street 3 2 1,416 $434,990 $307 36 days
7245 S 75th Drive 5 3 2,082 $499,990 $240 14 days
7019 S 77th Lane 3 2 1,838 $394,000 $214 60 days
3031 W Latona Road Unit Lot 5 N/A 0 N/A $298,500 Unknown 57 days
11220 S 56th Lane 3 2 1,579 $442,882 $280 56 days
Average: 3.7 2.6 2,221 $507,949 $235 54 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5210 W Alta Mesa Avenue 3 2 1,358 $415,000 $410,000 $301 22 days 9/16/24
6843 S 46th Drive 3 2 1,687 $375,000 $360,000 $213 28 days 9/16/24
10022 S 56th Lane 5 4.5 3,131 $516,990 $536,990 $171 79 days 9/16/24
7567 W Donner Drive 2 2.5 1,456 $369,990 $369,990 $254 69 days 9/16/24
10115 S 44th Lane 4 3 3,695 $655,000 $655,000 $177 119 days 9/13/24
6519 S 49th Drive 4 3 3,034 $450,000 $446,000 $147 107 days 9/13/24
6421 W Valencia Drive 3 2.5 1,598 $359,999 $363,000 $227 2 days 9/12/24
5322 W La Salle Street 5 3 3,024 $470,000 $459,200 $151 45 days 9/11/24
6834 W St Charles Avenue W 5 3 3,261 $535,000 $535,000 $164 49 days 9/10/24
5621 W Notch Hill Road 4 2 1,810 $453,900 $430,000 $237 95 days 9/10/24
4112 W Alicia Drive 5 3.5 3,288 $550,000 $550,000 $167 101 days 9/9/24
4611 W Corral Road 5 2 2,308 $445,000 $450,000 $194 3 days 9/6/24
5832 W Gwen Street 4 2.5 2,112 $435,000 $440,000 $208 4 days 9/6/24
5343 W Maldonado Road 3 2 1,801 $392,000 $392,000 $217 7 days 9/6/24
6830 W Gary Way 4 2 1,666 $428,000 $428,000 $256 43 days 9/6/24
5217 W Beautiful Lane 4 3 2,848 $455,000 $455,000 $159 30 days 9/6/24
7040 W Gary Way 3 2 1,800 $450,000 $440,000 $244 43 days 9/5/24
4833 W Ellis Street 3 2.5 1,571 $362,500 $355,000 $225 53 days 9/5/24
8921 S 58th Lane 3 2.5 2,113 $419,000 $419,000 $198 137 days 9/5/24
7583 W Donner Drive 2 2.5 1,456 $369,990 $369,990 $254 84 days 9/3/24
5524 W Mcneil Street 3 2.5 1,953 $464,990 $464,990 $238 120 days 9/3/24
5227 W Hasan Drive 4 2 1,743 $420,000 $405,000 $232 257 days 9/1/24
4831 W Olney Avenue 4 3 2,952 $795,000 $785,000 $265 4 days 8/30/24
5522 W Chuck Box Road 5 3 3,088 $579,990 $590,000 $191 44 days 8/30/24
6334 W Latona Road 5 3 2,689 $539,995 $525,000 $195 87 days 8/30/24
7130 W Winston Drive 3 2 1,880 $464,990 $466,865 $248 13 days 8/30/24
6937 W Sophie Lane 5 3 2,384 $475,000 $475,000 $199 83 days 8/30/24
7595 W Donner Drive 3 2.5 1,508 $397,385 $384,990 $255 15 days 8/30/24
8212 S 54th Lane 4 2 1,864 $449,000 $448,500 $240 33 days 8/29/24
5414 W Piedmont Road 3 2.5 3,043 $749,000 $749,000 $246 34 days 8/29/24
7518 W Minton Street 4 3 2,082 $499,990 $499,990 $240 19 days 8/29/24
4044 W Mcneil Street 4 3 2,649 $629,490 $629,490 $237 1 day 8/29/24
4053 W Summerside Road 4 3 2,835 $658,490 $648,990 $228 25 days 8/29/24
7522 W Minton Street 4 2 1,604 $449,990 $449,990 $280 33 days 8/29/24
6739 W Beverly Road 4 2.5 1,967 $420,000 $430,000 $218 92 days 8/29/24
5533 W Maldonado Road 3 2 2,601 $420,000 $428,000 $164 43 days 8/28/24
7579 W Donner Drive 2 2.5 1,321 $364,990 $364,990 $276 42 days 8/28/24
4339 W Samantha Way 3 2 1,327 $399,900 $390,000 $293 177 days 8/28/24
7050 W Coles Road 4 3 2,592 $534,990 $534,990 $206 20 days 8/27/24
7575 W Donner Drive 2 2.5 1,321 $364,990 $364,990 $276 49 days 8/27/24
2927 W Latona Road 4 3 2,691 $850,000 $835,000 $310 22 days 8/26/24
7249 S 75th Drive 4 2 1,604 $439,990 $444,990 $277 4 days 8/26/24
XXXX S 41st Drive Unit B N/A 0 N/A $185,000 $150,000 Unknown 140 days 8/26/24
5621 W St Anne Avenue 5 3 2,678 $480,000 $407,500 $152 44 days 8/23/24
7107 S 68th Drive 6 3 3,553 $709,000 $704,500 $198 52 days 8/22/24
4824 W Stargazer Place 4 3.5 2,840 $599,995 $599,995 $211 133 days 8/22/24
5316 W Novak Way 3 2 1,868 $444,000 $433,000 $231 28 days 8/21/24
5239 W Maldonado Road 5 2.5 2,211 $449,900 $450,000 $203 44 days 8/21/24
7327 W Sophie Lane 3 2.5 2,252 $424,000 $420,000 $186 110 days 8/21/24
5333 W Sunland Avenue 3 2 2,091 $489,900 $460,000 $219 40 days 8/20/24
Average: 3.7 2.5 2,266 $479,186 $473,292 $221 63 days
Viewing 1 - 50 of 380
Viewing 1 - 50 of 380

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.