Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4149 N Stone Peak Circle 4 3.5 3,903 $1,550,000 $397 4 days
2430 S Stewart -- 4 2 1,811 $465,000 $256 0 days
8500 E Southern Avenue Unit 361 2 2 1,326 $168,000 $126 0 days
2533 N Lema Drive 2 2 1,400 $225,000 $160 0 days
5540 E Dolphin Avenue 3 2.5 1,815 $525,000 $289 0 days
927 S Vineyard Avenue 3 2 1,312 $399,900 $304 0 days
11562 E Segura Avenue 3 2 1,969 $500,000 $253 0 days
5425 E Hermosa Vista Drive 3 2 801 $270,000 $337 0 days
433 N New Haven Street 3 2 1,566 $399,900 $255 0 days
1941 S Pierpont Drive Unit 1038 2 2 1,056 $319,900 $302 2 days
9302 E Broadway Road Unit 85 3 2 1,338 $197,500 $147 0 days
2449 E Inglewood Street 3 2 2,038 $619,000 $303 6 days
7727 E Flossmoor Avenue 3 2 1,400 $325,000 $232 0 days
5402 E Mckellips Road Unit 236 3 2 1,536 $199,900 $130 0 days
8216 E Lindner Avenue 2 2 1,133 $360,000 $317 0 days
5016 E Evergreen Street 3 2 1,428 $499,900 $350 0 days
927 Leisure World -- 2 1 1,094 $289,000 $264 0 days
323 N Williams -- 3 2 1,587 $420,000 $264 1 day
5830 E Mckellips Road Unit 78 2 2 1,297 $419,900 $323 1 day
4336 E Encanto Street 4 3 3,061 $875,000 $285 0 days
1325 W 7th Avenue 3 2 1,366 $399,000 $292 2 days
6645 E Redmont Drive Unit 7 3 2 2,396 $859,900 $358 4 days
1321 N Delmar -- 4 2.5 2,507 $560,000 $223 1 day
10433 E Naranja Avenue 3 2.5 2,237 $499,000 $223 1 day
11252 E Stanton Avenue 5 3.5 4,250 $825,000 $194 1 day
8307 E Prairie Avenue 4 3.5 2,039 $507,490 $248 1 day
3248 S Piedra Avenue 5 3 2,233 $599,490 $268 1 day
3260 S Piedra Avenue 4 3 2,264 $608,990 $268 1 day
8149 E Petunia Avenue Unit 1029 3 2 1,312 $427,490 $325 1 day
8149 E Petunia Avenue Unit 1030 3 2 1,312 $417,490 $318 1 day
6247 S Wesley -- 3 2.5 2,081 $500,990 $240 1 day
6241 S Wesley -- 3 2.5 2,162 $524,490 $242 1 day
6257 S Wesley -- 3 2.5 2,162 $507,490 $234 1 day
7205 E Jensen Street 3 2 1,598 $519,000 $324 1 day
6001 E Southern Avenue Unit 14 2 2.5 1,379 $415,000 $300 1 day
8215 E Monterey Avenue 2 2 1,885 $455,000 $241 1 day
10608 E Carmel Avenue 4 2 1,722 $459,900 $267 1 day
2132 S Yellow Wood -- 2 1.75 1,709 $565,000 $330 8 days
161 S Amulet Avenue 2 2 1,100 $249,900 $227 8 days
64 N 63rd Street Unit 19 2 2 1,264 $365,000 $288 5 days
7354 E Sandia Circle 4 2.5 2,757 $875,000 $317 64 days
8630 E Onza Circle 3 2 1,850 $495,000 $267 1 day
2206 S Ellsworth Road Unit 14 B 2 2 943 $175,500 $186 4 days
929 W Pampa Avenue 3 2 1,338 $525,000 $392 1 day
1341 E Salado Circle 4 3.5 3,481 $1,100,000 $316 1 day
10227 E Ulysses Avenue 4 3 2,428 $582,629 $239 1 day
10223 E Ulysses Avenue 3 2.5 1,994 $554,379 $278 1 day
180 Leisure World -- 3 2 1,739 $365,000 $209 16 days
10237 E Ulysses Avenue 4 3.5 2,536 $577,946 $227 1 day
10231 E Ulysses Avenue 3 2.5 1,994 $553,418 $277 1 day
Average: 3.1 2.2 2,001 $581,291 $269 80 days
Viewing 1 - 50 of 1489
Viewing 1 - 50 of 1489
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8914 E Norwood Circle 3 2.5 2,993 $990,000 $330 6 days
348 S 74th Place 3 2 2,913 $264,900 $90 18 days
3658 N Desert Oasis -- 3 2 1,571 $570,000 $362 9 days
2141 S Luther Street 3 2 1,362 $400,000 $293 8 days
2443 W Nopal Avenue 4 2 1,646 $375,000 $227 15 days
1850 S Westwood -- Unit 38 2 2 1,040 $334,900 $322 6 days
2208 S Noche De Paz -- 3 2 1,845 $415,000 $224 11 days
7541 E Greenway Circle 3 2 1,339 $395,000 $294 2 days
1561 N 26th Street 4 2 2,360 $472,000 $200 11 days
6010 E Butte Street 2 1.75 1,152 $295,000 $256 11 days
5830 E Mckellips Road Unit 45 2 2 1,516 $400,000 $263 13 days
650 S Sabrina -- 4 2 2,697 $585,000 $216 8 days
2256 W Lindner Avenue Unit 20 3 2 1,740 $379,000 $217 14 days
6616 E Des Moines Street 2 2 1,195 $300,000 $251 8 days
2253 Leisure World -- 2 2 1,000 $310,000 $310 2 days
1437 N 64th Street 4 3 3,160 $729,969 $231 6 days
8446 E Natal Circle 4 2 1,656 $450,000 $271 8 days
2736 S Santa Barbara -- 3 2 1,798 $499,900 $278 13 days
2438 E Brown Road 3 2 1,585 $489,000 $308 24 days
1612 N 103rd Street 4 3 1,911 $599,900 $313 11 days
921 W University Drive Unit 1131 3 2 1,196 $310,000 $259 11 days
1404 N Augustine Street 3 2 1,322 $449,000 $339 21 days
2016 S Warren -- 3 2.5 2,203 $545,000 $247 9 days
10316 E Revolution Drive 3 2 1,567 $484,000 $308 10 days
1337 E Halifax Street 4 3 2,519 $425,000 $168 1 day
1525 E Grove Avenue 3 2.5 2,850 $480,000 $168 10 days
4464 E Halifax Street 3 2 1,508 $385,000 $255 10 days
5613 E Garnet Avenue 3 2 1,836 $457,000 $248 21 days
4415 S Hassett Circle 3 2 2,032 $625,000 $307 13 days
1021 S Greenfield Road Unit 1017 2 2 1,237 $350,000 $282 3 days
440 S Val Vista Drive Unit 57 2 2 1,426 $345,000 $241 3 days
1445 S Norwalk Circle 3 2 2,219 $625,000 $281 22 days
2562 W Jacinto Circle 3 1.75 2,157 $625,000 $289 24 days
10244 E Nopal Avenue 4 4 2,988 $675,000 $225 11 days
2727 E Hale Street 4 2 1,951 $485,000 $248 6 days
636 N 101st Place 6 3 2,017 $499,900 $247 4 days
6424 E El Paso Street 3 2 1,612 $439,990 $272 11 days
2855 S Extension Road Unit 204 1 1 757 $250,000 $330 12 days
1021 S Greenfield Road Unit 1136 2 2 1,256 $310,000 $246 12 days
1916 E 8th Avenue 3 1.75 1,260 $365,000 $289 7 days
7755 E Laguna Azul Avenue Unit 200 2 2 1,128 $363,000 $321 17 days
1751 N Ananea -- 5 3 2,624 $675,000 $257 14 days
7211 E Nathan Street 4 3 2,475 $624,990 $252 21 days
538 N 94th Way 3 2 1,178 $358,000 $303 5 days
660 N Recker Road 2 2 1,276 $300,000 $235 9 days
720 S Dobson Road Unit 29 2 1 784 $240,000 $306 15 days
1361 W Lobo Avenue 4 2 1,811 $510,000 $281 23 days
7346 E Farmdale Avenue 4 2 1,972 $495,000 $251 13 days
4741 S Pluto -- 3 2.5 2,503 $675,000 $269 14 days
1852 N Grand -- 4 3 1,914 $289,000 $150 11 days
Average: 3.2 2.3 1,923 $523,629 $273 52 days
Viewing 1 - 50 of 557
Viewing 1 - 50 of 557
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1040 S Kachina -- 3 2 1,092 $375,000 $379,900 $347 6 days 10/11/24
9625 E Butternut Avenue 2 1.75 1,000 $185,000 $190,000 $190 21 days 10/11/24
5322 E Florian Avenue 3 2 1,762 $450,000 $450,000 $255 30 days 10/11/24
8319 E Impala Avenue 3 2.5 1,839 $429,000 $429,000 $233 12 days 10/11/24
4917 S Tune -- 2 2 1,629 $439,900 $438,300 $269 2 days 10/11/24
1120 E Broadway Road 3 1 1,210 $325,000 $250,000 $206 54 days 10/11/24
11515 E Utopia Avenue 4 3 2,474 $614,990 $609,990 $246 30 days 10/11/24
9301 E Carmel Avenue 3 2 1,191 $399,900 $405,000 $340 34 days 10/11/24
7520 E Abilene Avenue 3 2 1,440 $299,999 $299,999 $208 32 days 10/11/24
8611 E Onza Avenue 4 2 2,089 $535,000 $535,000 $256 56 days 10/11/24
8240 E Desert Trail 3 2 1,441 $315,000 $299,999 $208 77 days 10/11/24
341 N 102nd Place 3 2 1,656 $400,000 $400,000 $241 57 days 10/11/24
1061 N Omaha Circle 5 4.5 4,376 $1,175,000 $1,100,000 $251 78 days 10/11/24
1440 W Jerome Avenue 3 2 1,675 $480,000 $475,000 $283 63 days 10/11/24
10563 E Thorite Avenue 5 4 4,195 $1,350,000 $1,340,000 $319 85 days 10/11/24
321 E 10th Avenue 3 2 1,456 $359,000 $359,000 $246 87 days 10/11/24
10862 E Solina Avenue 5 4 3,662 $699,900 $689,900 $188 112 days 10/11/24
7919 E Posada Avenue 3 2 1,995 $520,000 $510,000 $255 141 days 10/11/24
619 S 83rd Way 3 2 1,777 $274,999 $270,000 $151 157 days 10/11/24
228 N Macdonald -- N/A 0 N/A $1,099,000 $900,000 Unknown 153 days 10/11/24
10718 E Dragoon Circle 4 2.5 2,012 $506,450 $525,758 $261 7 days 10/11/24
10136 E Southern Avenue Unit 2090 2 2 1,107 $327,500 $315,000 $284 156 days 10/11/24
7750 E Broadway Road Unit 377 1 1.75 750 $163,900 $158,000 $210 203 days 10/11/24
1342 W Emerald Avenue Unit 409 2 1.5 1,038 $250,000 $252,500 $243 175 days 10/11/24
7627 E Sandia Circle 3 2 2,226 $699,900 $699,900 $314 209 days 10/11/24
1328 W Medina Avenue 5 3 2,711 $694,000 $660,000 $243 232 days 10/11/24
2059 E Brown Road Unit 46 3 2 1,471 $375,000 $365,000 $248 61 days 10/11/24
6448 E Inglewood Street 3 2 1,926 $520,000 $511,000 $265 15 days 10/10/24
4115 E Covina Street 3 2 1,136 $360,000 $365,000 $321 26 days 10/10/24
1009 N Sericin -- 3 2 1,493 $429,000 $429,000 $287 5 days 10/10/24
921 W University Drive Unit 1108 2 1.5 956 $245,000 $250,000 $261 0 days 10/10/24
3247 N Loma Vista 4 3 2,404 $589,900 $589,900 $245 31 days 10/10/24
2155 W Farmdale Avenue Unit 3 3 1.5 1,320 $315,000 $315,000 $238 34 days 10/10/24
125 S 56th Street Unit 68 2 2.5 1,104 $275,000 $285,000 $258 24 days 10/10/24
2558 E Pueblo Avenue 4 2.5 2,304 $595,000 $621,000 $269 6 days 10/10/24
3807 E Covina Street 3 2.5 2,028 $519,000 $517,000 $254 35 days 10/10/24
443 N 55th Place 3 2 1,683 $332,900 $336,500 $199 24 days 10/10/24
1420 N St Paul -- 3 2 1,865 $535,000 $535,000 $286 37 days 10/10/24
2219 S El Marino Street 3 2 1,533 $634,500 $634,500 $413 22 days 10/10/24
10533 E Neville Avenue 4 2.5 2,449 $589,900 $593,000 $242 56 days 10/10/24
6610 E University Drive Unit 72 2 2 969 $344,999 $345,000 $356 33 days 10/10/24
7250 E Kiva Avenue 3 2 1,521 $449,900 $460,000 $302 54 days 10/10/24
9563 E Telemetry Drive 3 2 1,803 $575,000 $575,000 $318 43 days 10/10/24
5420 E Dewberry Circle 4 2 1,878 $519,999 $520,000 $276 63 days 10/10/24
5535 E Garnet Circle 4 2 2,136 $579,900 $568,000 $265 85 days 10/10/24
2925 N Sericin -- Unit 101 3 3.5 2,743 $489,900 $465,000 $169 57 days 10/10/24
8750 E Fairbrook Street 3 3.5 1,586 $415,000 $415,000 $261 92 days 10/10/24
10659 E Tesla Avenue 4 2.5 3,167 $875,000 $860,000 $271 193 days 10/10/24
624 S Portland Street 2 2 1,468 $369,900 $365,000 $248 222 days 10/10/24
452 S Fraser Drive 3 1 1,080 $359,900 $365,000 $337 4 days 10/9/24
Average: 3.1 2.2 1,830 $497,864 $489,384 $268 59 days
Viewing 1 - 50 of 3334
Viewing 1 - 50 of 3334

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.