Sign up to stay up to date on the Surprise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15381 W Wethersfield Road 3 2 1,353 $415,000 $306 1 day
18458 W Poston Drive 3 2 1,448 $359,000 $247 0 days
16453 W Central Street 3 2 1,728 $455,000 $263 0 days
17584 W Bajada Road 3 2 1,753 $375,000 $213 0 days
15407 W Windrose Drive 4 3 2,588 $550,000 $212 7 days
16713 W Dove Valley Road 3 2 1,681 $399,000 $237 3 days
17446 W Gelding Drive 4 2.5 2,416 $549,900 $227 0 days
16639 W Longview Drive 2 2.5 2,483 $925,000 $372 15 days
22706 N 184th Avenue 4 3 2,421 $499,000 $206 1 day
15311 W Dreyfus Street 4 2.5 2,182 $429,000 $196 1 day
18051 W Camino De Oro -- 4 3 2,079 $435,795 $209 1 day
13432 W Caribbean Lane 4 2 2,265 $549,000 $242 1 day
14237 W Port Royale Lane 4 3 1,574 $379,900 $241 1 day
19784 N Los Altos Way 2 2 1,862 $510,000 $273 1 day
15440 W Buckhorn Trail 4 3 2,600 $798,990 $307 1 day
17743 W Evans Drive 4 2.5 3,336 $520,000 $155 1 day
11550 W Mule Deer Court 3 2 1,645 $412,000 $250 1 day
15791 W Arrowhead Drive 2 1.75 1,085 $339,000 $312 1 day
11520 W Tortoise Court 2 2 1,379 $335,000 $242 3 days
15101 W Waterford Drive 2 2.5 2,406 $650,000 $270 1 day
21300 W Beardsley (Approx) Drive Unit - N/A 0 N/A $850,000 Unknown 1 day
15272 W Georgia Drive 3 2 2,200 $524,900 $238 1 day
18320 N Las Rocas Way 2 2 1,183 $379,000 $320 1 day
14609 W Bison Path 2 2 1,287 $429,900 $334 1 day
17200 W Bell Road Unit 262 N/A 0 N/A $390,600 Unknown 7 days
17041 W Artesia Drive 2 2 1,854 $522,900 $282 26 days
17250 N Winding Trail 2 2 1,231 $409,500 $332 28 days
14458 W Moccasin Trail 1 2 1,039 $310,000 $298 28 days
15409 W Corrine Drive 4 2.5 2,990 $610,000 $204 29 days
16566 W Saguaro Park Lane 4 2.5 2,326 $595,000 $255 3 days
15510 W Ironwood Street 3 2 1,659 $435,000 $262 20 days
17474 W Molly Lane 3 2 1,621 $379,000 $233 2 days
18101 N Key Estrella Drive 3 3 2,200 $610,000 $277 2 days
17903 N 114th Drive 3 2.5 1,729 $399,500 $231 2 days
14049 W Country Gables Drive 3 2.5 1,530 $348,500 $227 5 days
316XX N 171st Avenue 3 2 1,708 $649,999 $380 3 days
14263 N 138th Drive 3 2 2,036 $549,000 $269 2 days
15735 W Autumn Sage Drive 3 2 2,282 $575,000 $251 3 days
16902 W Marcos De Niza Drive 3 2 1,427 $425,000 $297 5 days
16601 N Parkview Place Unit 101 N/A 0 N/A $9,500,000 Unknown 2 days
22455 W Pontiac Drive 4 3 2,342 $487,290 $208 2 days
17948 N Arriba Drive 2 1.75 1,690 $389,900 $230 17 days
16037 W Desert Hollow Drive 3 2 1,560 $418,590 $268 2 days
14994 W Charter Oak Road 3 2 2,112 $435,000 $205 3 days
17793 W Redfield Road 3 2 1,353 $430,000 $317 2 days
16513 N 157th Avenue 3 2 1,065 $355,000 $333 2 days
24884 N 171st Lane 2 2 1,460 $414,999 $284 2 days
16039 W Desert Hollow Drive 4 2 1,496 $402,990 $269 2 days
16013 W Cottontail Lane 4 3 2,049 $465,990 $227 2 days
27406 N 172nd Avenue 4 2 2,187 $439,000 $200 2 days
Average: 3.2 2.2 2,032 $520,066 $248 90 days
Viewing 1 - 50 of 1223
Viewing 1 - 50 of 1223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15239 W Gelding Drive 3 2 1,585 $355,000 $223 3 days
15571 W Coral Pointe Drive 3 1.75 1,600 $442,000 $276 3 days
15911 N 138th Avenue 3 2 1,419 $375,000 $264 7 days
14362 W Lamoille Drive 3 2 1,771 $385,000 $217 8 days
15206 W Pasadena Drive 2 2 2,052 $439,900 $214 5 days
20002 N Clear Canyon Drive 2 2 2,035 $505,000 $248 27 days
16243 W Crenshaw Street 4 2.5 2,649 $195,000 $73 2 days
24480 N 157th Drive 3 2.5 3,176 $840,000 $264 11 days
18371 W Smoketree Drive 4 2 1,696 $398,990 $235 5 days
15056 W Buckskin Trail 3 2 1,232 $381,990 $310 6 days
16643 N 174th Lane 3 2 2,126 $410,000 $192 1 day
15770 W La Paloma Drive 2 1.75 2,035 $595,000 $292 1 day
19925 N Summer Dream Drive 2 2.5 2,539 $799,900 $315 10 days
15916 W Lundberg Street 3 1.75 1,320 $365,000 $276 7 days
18222 W Rimrock Street 3 2 1,645 $339,000 $206 24 days
15850 W Desert Hills Drive 3 2 2,423 $469,900 $193 11 days
12102 N 158th Lane 4 3 2,726 $625,000 $229 4 days
11465 N 154th Avenue 4 2 1,762 $410,000 $232 16 days
18490 N Avalon Lane 3 2 2,416 $739,900 $306 3 days
16032 N Sunny Lane 4 3 1,200 $299,999 $249 6 days
14223 N 138th Drive 3 2 2,036 $505,000 $248 14 days
17300 W Molly Lane 3 2.5 1,886 $425,000 $225 8 days
16238 W Montoya Drive 2 2 1,322 $345,000 $260 7 days
14300 W Bell Road Unit 240 2 2 946 $239,500 $253 16 days
16300 W Boulder Drive 3 2 1,873 $560,000 $298 29 days
18259 W Buena Vista Drive 2 1.75 1,555 $422,500 $271 32 days
17452 W Ventura Street Nw 2 2 1,265 $320,000 $252 19 days
16202 W Davis Road 3 2 1,516 $375,000 $247 7 days
17200 W Bell 257 Road Unit 257 N/A 0 N/A $219,900 Unknown 13 days
16038 W Vinewood Drive 2 2 1,909 $499,900 $261 21 days
18785 W Cortez Street 3 2 1,393 $394,999 $283 10 days
16633 N 168th Drive 3 2 1,322 $325,000 $245 20 days
15806 W Hackamore Drive 4 2.5 1,837 $451,990 $246 19 days
13400 W Ventura Street 4 2 2,038 $399,900 $196 18 days
14039 N 185th Avenue 4 3.5 4,024 $839,000 $208 9 days
18569 W Swayback Pass Pass 3 2 1,692 $574,995 $339 13 days
14949 W Poinsettia Drive 3 2 2,471 $499,900 $202 22 days
17612 W Via De Luna Drive 4 2.5 1,967 $420,000 $213 22 days
18048 W Fairway Drive 2 2 1,416 $387,500 $273 22 days
15907 W Paradise Lane 4 2.5 2,111 $455,000 $215 10 days
14806 N 172nd Lane 4 2 1,978 $424,000 $214 29 days
17822 W Maui Lane 5 3 2,453 $479,900 $195 11 days
18155 W Daley Lane 4 3 2,377 $476,070 $200 13 days
17783 N El Dorado Way 2 2 1,627 $399,900 $245 23 days
16376 W Glacier Court 3 2 1,872 $675,000 $360 23 days
15006 W Redfield Road 2 2 936 $285,000 $304 23 days
24247 N 173rd Avenue 3 2 2,111 $579,500 $274 21 days
15030 W Walking Stick Way 3 2 1,909 $525,000 $275 25 days
22247 N 185th Avenue 3 2 1,452 $425,000 $292 5 days
20014 N Portico Way 3 2 2,334 $569,500 $244 24 days
Average: 3.3 2.3 1,974 $471,262 $241 57 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29008 N 179th Avenue 3 2 1,232 $315,000 $314,750 $255 32 days 11/1/24
15376 W Desert Hollow Drive 4 2 1,836 $430,990 $420,990 $229 35 days 11/1/24
18663 N Sundrift Court 2 1.75 1,645 $449,900 $445,000 $270 16 days 11/1/24
14230 W Kiowa Trail 2 3 1,616 $440,000 $430,000 $266 9 days 11/1/24
17687 W Surrey Drive 5 3 3,483 $570,000 $570,000 $163 65 days 11/1/24
17950 N Somerset Drive 2 2 1,183 $345,608 $339,000 $286 53 days 11/1/24
18957 W Clinton Street 4 2.5 2,762 $674,850 $674,850 $244 93 days 11/1/24
13540 W Cottonwood Street 4 2 2,370 $425,000 $420,000 $177 80 days 11/1/24
18256 W Port Au Prince Lane 3 2 2,003 $430,000 $430,000 $214 167 days 11/1/24
25140 N 173rd Avenue 2 2 1,667 $449,990 $449,990 $269 210 days 11/1/24
20116 N Painted Cove Lane 2 2 1,914 $779,000 $779,000 $407 27 days 10/31/24
12221 W Bell Road Unit 239 1 1 560 $165,000 $159,000 $283 25 days 10/31/24
18374 W Desert Hollow Drive 3 2 1,703 $369,900 $373,465 $219 11 days 10/31/24
11308 W Mccaslin Rose Lane 3 2 1,301 $350,000 $340,000 $261 38 days 10/31/24
13369 W Rimrock Street 3 2 2,614 $469,000 $469,000 $179 37 days 10/31/24
16812 W Baker Road 3 2.5 2,115 $750,000 $750,000 $354 4 days 10/31/24
18365 W Desert Hollow Drive 3 2 1,703 $369,990 $364,990 $214 5 days 10/31/24
14351 W Lamoille Drive 4 2 1,716 $419,900 $400,000 $233 26 days 10/31/24
16190 W Red Rock Drive 2 1.75 2,035 $444,900 $440,000 $216 15 days 10/31/24
14083 W Two Guns Trail 3 2 1,219 $399,900 $380,000 $311 42 days 10/31/24
18372 W Ivy Lane 6 4.5 5,262 $799,999 $800,000 $152 28 days 10/31/24
18075 W Camino De Oro -- 5 3 2,840 $474,990 $465,490 $163 29 days 10/31/24
14213 N 152nd Avenue 3 2 1,750 $459,000 $459,000 $262 53 days 10/31/24
16464 W Honeysuckle Drive 3 2.5 2,240 $450,000 $450,000 $200 65 days 10/31/24
15443 W Mescal Street 3 2 1,286 $356,000 $356,000 $276 69 days 10/31/24
14152 W Buckskin Trail 3 2.5 1,794 $415,486 $415,486 $231 27 days 10/31/24
27007 N 168th Lane 4 3 2,291 $489,379 $474,379 $207 84 days 10/31/24
17353 W Columbine Drive 3 2 1,987 $484,990 $484,990 $244 68 days 10/31/24
23266 N 184th Lane 5 3 2,551 $488,115 $488,155 $191 84 days 10/31/24
18415 W Villa Hermosa Lane 4 3 2,116 $452,530 $452,530 $213 84 days 10/31/24
17911 N Adobe Mesa Court 2 2.5 2,406 $450,000 $425,000 $176 76 days 10/31/24
13821 N 186th Avenue 3 2 1,623 $689,999 $665,000 $409 113 days 10/31/24
11443 W St John Road 3 2.5 1,729 $366,000 $360,000 $208 104 days 10/31/24
18101 W Cielo Grande Avenue 3 2 1,545 $400,831 $382,991 $247 28 days 10/31/24
18097 W Cielo Grande Avenue 4 3 1,980 $423,797 $423,797 $214 28 days 10/31/24
13587 W Gelding Drive 4 2 2,338 $455,000 $455,000 $194 160 days 10/31/24
18249 W Cielo Grande Avenue 3 2.5 1,965 $435,485 $435,485 $221 141 days 10/31/24
17160 W Mariposa Grande Boulevard 3 2.5 2,390 $554,995 $545,995 $228 202 days 10/31/24
12221 W Bell Road Unit 147 1 1 560 $160,000 $155,000 $276 9 days 10/30/24
15812 W Lahlum Lane 2 2 1,495 $329,900 $329,900 $220 32 days 10/30/24
15829 W Bridgewater Way 3 2.75 2,055 $525,000 $525,000 $255 10 days 10/30/24
17922 N Catalina Court 3 2 2,298 $599,000 $599,000 $260 14 days 10/30/24
16557 W Cottonwood Street 4 2 1,603 $406,000 $406,000 $253 22 days 10/30/24
17217 W Country Gables Drive W 3 2 1,716 $387,000 $395,000 $230 56 days 10/30/24
13138 W Calavar Road 3 2 1,132 $394,999 $389,000 $343 14 days 10/30/24
16060 W Sierra Street 4 3.5 3,348 $660,000 $660,000 $197 72 days 10/30/24
16027 W Hackamore Drive 3 2 1,560 $399,990 $370,990 $237 46 days 10/30/24
22763 N 183rd Drive 3 2 1,448 $384,285 $381,376 $263 70 days 10/30/24
18338 W Smoketree Drive 3 2 1,601 $383,900 $384,990 $240 53 days 10/30/24
18422 W Poston Drive 5 3 2,624 $468,738 $468,738 $178 55 days 10/30/24
Average: 3.2 2.3 2,000 $466,006 $460,208 $237 79 days
Viewing 1 - 50 of 1806
Viewing 1 - 50 of 1806

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.